Lobethal Freight & Warehousing
SCREEN: 1.5.0.11
Manage Pallet Suppliers
Add, edit and manage the warehouse pallet suppliers
Add, edit and manage the warehouse pallet suppliers
Supplier Name | Supplier Contact | Contact Phone | Contact Email | Daily Pallet Charge | |
---|---|---|---|---|---|
None | $0.00 | Edit | |||
Loscam | $0.16 | Edit | |||
Chep | $0.00 | Edit | |||
Plain | $0.00 | Edit | |||
COP Chep | $0.00 | Edit | |||
EXPFum | $0.00 | Edit | |||
Chep Bin | $0.00 | Edit | |||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit | ||||
$0.00 | Edit |
Completing this action will delete the selected pallet supplier. Are you sure?