Lobethal Freight & Warehousing
SCREEN: 1.2.0.1
Pick/Pack Request Management
View and create outbound pick/pack manifest. Each manifest represents one pick/pack request from a customer. The request will be processed by the warehouse.
View and create outbound pick/pack manifest. Each manifest represents one pick/pack request from a customer. The request will be processed by the warehouse.
Customer | Dispatch Carrier | Consignment | Going To | Ship By | Contents | Status | |
---|---|---|---|---|---|---|---|
Siegel Adhesives | Flex Contract Logistics | SOAU6058 | Sanector- Adelaide | 15/4/2024 | 1 pallets | Ready for dispatch | |
Siegel Adhesives | Flex Contract Logistics | SOAU6049 | Tuckers Natural | 12/4/2024 | 10 pallets | Ready for dispatch | |
Siegel Adhesives | Flex Contract Logistics | SOAU6064 | Australian Pure Fruits | 15/4/2024 | 1 pallets | Ready for dispatch | |
Siegel Adhesives | Balaklava Transport | SOAU6067 | JBS Australia Pty Ltd- Seven Point Pork | 15/4/2024 | 1 pallets | Ready for dispatch | |
Siegel Adhesives | Flex Contract Logistics | DD6908 | JBS Australia Pty Ltd- Bordertown | 13/4/2024 | 1 pallets | Ready for dispatch | |
Chene Australasia Pty Ltd | Startrack Couriers | SHCA124040029 | Alex Russel Wines | 16/4/2024 | 4 pallets | Awaiting Pick | Review |
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit | |||||
0 pallets | Draft | Edit |
Completing this action will delete the selected inbound delivery manifest. Are you sure?