Lobethal Freight & Warehousing
SCREEN: 1.4.0.6
CUSTOMER: | Tuscan Path |
DAYS TO INVOICE: | 328 |
CHARGE AMOUNT: | $667.22 |
GST: | $66.72 |
INVOICE AMOUNT: | $733.94 |
Record an invoice number against this charge amount.
INVOICE NUMBER:
THERE ARE NO OUTSTANDING CHARGE DAYS
Charge Date | Customer | Pallets Held | Daily Rate | Pallet Charges | Daily Cost |
---|---|---|---|---|---|
1/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/1/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/2/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/3/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/4/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/5/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/6/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/7/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/8/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/9/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
24/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
25/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
26/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
27/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
28/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
29/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
30/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
31/10/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
1/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
2/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
3/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
4/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
5/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
6/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
7/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
8/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
9/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
10/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
11/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
12/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
13/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
14/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
15/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
16/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
17/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
18/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
19/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
20/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
21/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
22/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
23/11/2024 | Tuscan Path | 6 | $0.2857 | $0.32 | $1.71 |
TOTAL: | $667.22 |
Note: Amounts shown above are exclusive of GST.